summaryrefslogtreecommitdiffstats
path: root/Src/PyCatcher/Databases/foobar.db
blob: 9f7c6058e812107194db0d0df518a78e70fde13a (plain)
ofshex dumpascii
0000 53 51 4c 69 74 65 20 66 6f 72 6d 61 74 20 33 00 04 00 01 01 00 40 20 20 00 00 00 11 00 00 00 02 SQLite.format.3......@..........
0020 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 ................................
0060 00 2d e2 1f 0d 00 00 00 01 03 20 00 03 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .-..............................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 81 5d 01 07 17 25 25 01 82 7d 74 61 62 6c 65 62 61 73 65 73 74 61 74 69 6f 6e 73 62 61 73 65 73 .]...%%..}tablebasestationsbases
0340 74 61 74 69 6f 6e 73 02 43 52 45 41 54 45 20 54 41 42 4c 45 20 62 61 73 65 73 74 61 74 69 6f 6e tations.CREATE.TABLE.basestation
0360 73 28 0a 20 20 20 20 20 20 20 20 63 65 6c 6c 69 64 20 49 4e 54 45 47 45 52 2c 20 63 6f 75 6e 74 s(.........cellid.INTEGER,.count
0380 72 79 20 54 45 58 54 2c 20 70 72 6f 76 69 64 65 72 20 54 45 58 54 2c 20 61 72 66 63 6e 20 49 4e ry.TEXT,.provider.TEXT,.arfcn.IN
03a0 54 45 47 45 52 2c 20 62 73 69 63 20 54 45 58 54 2c 20 6c 61 63 20 49 4e 54 45 47 45 52 2c 0a 20 TEGER,.bsic.TEXT,.lac.INTEGER,..
03c0 20 20 20 20 20 20 20 72 78 6d 69 6e 20 49 4e 54 45 47 45 52 2c 20 72 78 6d 61 78 20 49 4e 54 45 .......rxmin.INTEGER,.rxmax.INTE
03e0 47 45 52 2c 20 73 69 67 68 74 69 6e 67 73 20 49 4e 54 45 47 45 52 0a 20 20 20 20 20 20 20 20 29 GER,.sightings.INTEGER.........)
0400 0d 00 00 00 10 01 b0 00 03 df 03 b9 03 93 03 6d 03 46 03 24 02 fe 02 d8 02 b3 02 8c 02 6a 02 44 ...............m.F.$.........j.D
0420 02 1e 01 f8 01 d3 01 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 10 0a 03 1b 11 02 13 03 01 01 01 00 c2 81 47 ................!..............G
05c0 65 72 6d 61 6e 79 4f 32 02 9c 37 2c 31 00 c7 01 a9 a9 01 23 0f 0a 02 1b 19 02 13 02 01 01 01 2d ermanyO2..7,1......#...........-
05e0 f8 47 65 72 6d 61 6e 79 45 2d 50 6c 75 73 03 37 33 2c 32 02 4c a2 a2 01 24 0e 0a 02 1b 1d 01 13 .GermanyE-Plus.73,2.L...$.......
0600 02 01 01 01 4b 20 47 65 72 6d 61 6e 79 56 6f 64 61 66 6f 6e 65 02 33 2c 30 03 19 a9 a9 01 24 0d ....K.GermanyVodafone.3,0.....$.
0620 0a 02 1b 1d 01 13 02 01 01 01 03 fe 47 65 72 6d 61 6e 79 56 6f 64 61 66 6f 6e 65 69 37 2c 37 03 ............GermanyVodafonei7,7.
0640 19 ab ab 01 24 0c 0a 02 1b 1d 01 13 02 01 01 01 13 25 47 65 72 6d 61 6e 79 56 6f 64 61 66 6f 6e ....$............%GermanyVodafon
0660 65 39 33 2c 33 03 19 a3 a3 01 20 0b 0a 02 1b 11 02 13 03 01 01 01 26 41 47 65 72 6d 61 6e 79 4f e93,3.................&AGermanyO
0680 32 02 a5 37 2c 31 00 c7 01 aa aa 01 25 0a 0a 03 1b 1d 01 13 02 01 01 01 00 9d e4 47 65 72 6d 61 2..7,1......%..............Germa
06a0 6e 79 54 2d 4d 6f 62 69 6c 65 18 37 2c 34 52 16 a4 a4 01 23 09 0a 02 1b 19 02 13 02 01 01 01 1f nyT-Mobile.7,4R....#............
06c0 de 47 65 72 6d 61 6e 79 45 2d 50 6c 75 73 03 d8 33 2c 33 02 4c ab ab 01 24 08 0a 03 1b 19 02 13 .GermanyE-Plus..3,3.L...$.......
06e0 02 01 01 01 00 80 d2 47 65 72 6d 61 6e 79 45 2d 50 6c 75 73 03 2f 33 2c 34 02 4c a7 a7 01 24 07 .......GermanyE-Plus./3,4.L...$.
0700 0a 02 1b 1d 01 13 02 01 01 01 3a ea 47 65 72 6d 61 6e 79 56 6f 64 61 66 6f 6e 65 3c 37 2c 32 03 ..........:.GermanyVodafone<7,2.
0720 19 a9 a9 01 20 06 0a 02 1b 11 02 13 03 01 01 01 74 6c 47 65 72 6d 61 6e 79 4f 32 02 be 37 2c 33 ................tlGermanyO2..7,3
0740 00 c7 01 a5 a5 01 25 05 0a 03 1b 1d 01 13 02 01 01 01 00 8b 36 47 65 72 6d 61 6e 79 54 2d 4d 6f ......%.............6GermanyT-Mo
0760 62 69 6c 65 7c 33 2c 31 52 17 a5 a5 01 24 04 0a 02 1b 1d 01 13 02 01 01 01 4b 1f 47 65 72 6d 61 bile|3,1R....$...........K.Germa
0780 6e 79 56 6f 64 61 66 6f 6e 65 48 33 2c 31 03 19 aa aa 01 24 03 0a 02 1b 1d 01 13 02 01 01 01 54 nyVodafoneH3,1.....$...........T
07a0 d9 47 65 72 6d 61 6e 79 56 6f 64 61 66 6f 6e 65 6d 37 2c 34 03 19 b1 b1 01 24 02 0a 03 1b 19 02 .GermanyVodafonem7,4.....$......
07c0 13 02 01 01 01 00 cc b8 47 65 72 6d 61 6e 79 45 2d 50 6c 75 73 03 d9 33 2c 37 02 4c ac ac 01 1f ........GermanyE-Plus..3,7.L....
07e0 01 0a 02 1b 11 02 13 02 01 01 01 07 0a 47 65 72 6d 61 6e 79 32 33 03 70 37 2c 37 12 67 c3 c3 01 .............Germany23.p7,7.g...